Minerals mined in Zimbabwe and their properties.
These are Minerals mined in Zimbabwe.
Agate | Battlefields | SiO2 silicon dioxide |
Adamite | Sanyati mine | Zn2AsO4OH |
Angelisite | Sanyati mine | PbCu[(OH)2|SO4] |
Andalusite | Karoi | Al2SiO5 |
Anhydrite | Norah mine | CaSO4 |
Anthophyllite | Sanyati | ☐Mg2Mg5Si8O22(OH)2 |
Arucite | Ethel Mine, Mutorashanga | |
Aragonite | Mangula Mine, Mhangura, | CaCO3 |
Antimony | Kadoma | Sb2O3 |
Arsenic | Kadoma | H3AsO4 or AsH3O4 |
Beryl | Hurungwe | Be3Al2(SiO3)6 |
Bornite | Mangula Mine, | Cu5FeS4 |
Bismuth | Kadoma | [Xe] 4f14 5d10 6s2 6p3 |
Coal | Strange’s deposits, Mashambanzou | |
Cobalt | Great dyke, Mhangura mines | [Ar] 3d7 4s2 |
Copper | Mangula Mine, Mhangura, Great Dyke | [Ar] 3d10 4s1 |
Chalcocite | Mangula Mine, Mhangura, | |
Calcite | Miriam Mine (Norah Mine), Mhangura, | CaCO3 |
Corundum | Chegutu area | Aluminium oxide, Al 2O 3 |
Chromite | Great Dyke | (Fe, Mg)Cr2O4 |
Chalcopyrite | Mangula Mine | CuFeS2 |
Chromite | Mutorashanga, ngezi Great dyke | (Fe, Mg)Cr2O4 |
Dolomite | Sanyati mine; Tengwe | CaMg(CO3)2 |
Gold | Kadoma, Chegutu, Chinhoyi, Karoi, banket, Zimplats | [Xe] 4f14 5d10 6s1 |
Gypsum | Sanyati | CaSO4·2H2O |
Galena (Lead) | Hurungwe, Kadoma | PbS |
Graphite | Hurungwe, Makonde, Sanyati | C |
Fireclay | Mac farm Kadoma | Al2O3·2SiO2·2H2O |
Hematite (Iron ore) | Miriam mine(Sanyati district) | iron(III) oxide, Fe2O3, α-Fe2O3 |
Jasper | Battlefields | |
Kaolinite Clay | St Annes mine, Mwami, Kadoma | Al2Si2O5(OH)4 |
Kyanite | Hurungwe | Al2SiO5 |
Corndian | Battlefields | |
Limonite Clay | Sanyati mine, Kadoma | FeO(OH)·nH2O |
Limestone | Chidamoyo-hurungwe area, Makonde, Chegutu | |
Marble | ||
Muscovite | Hurungwe | KAl2(AlSi3O10)(F,OH)2 |
Manganese | Makonde, Kadoma | |
Molybdenum | Makonde | [Kr] 4d5 5s1 |
Mercury | Kadoma, Battlefields | |
Mtorolite | Mutorashanga area | Silica (SiO2) |
Magnesite | Kadoma | MgCO3 |
Modalite | Karoi, Mwami | |
Monazite | Hurungwe, Sanyati | (Ce,La)PO4 |
Lepidolite | Hurungwe | K(Li,Al)3(Al,Si,Rb)4O10(F,OH)2 |
Slates | Makonde | |
Phyllite | Hurungwe | |
Nickel | Great Dyke, Mhangura, Makonde, Sanyati | [Ar] 3d8 4s2 or [Ar] 3d9 4s1 |
Sphalerite | Zinc | (Zn,Fe)S |
Pollucite | Hurungwe | Cs(Si2Al)O6.nH2O |
Orthoclase | Hurungwe district | KAlSi3O8 |
Platinum/PGMs | Makwiro | [Xe] 4f14 5d9 6s1 |
Pyrite | Mangula mine, Sanyati | FeS2 |
Quartz | Mwami, Karoi district | SiO2 |
Rutile (Titanium) | Hurungwe | TiO2 |
Sillimanite | Hurungwe | Al2SiO5 |
Schorl | Ethel mine Mtorashanga , Mwami karoi | (Ca,K,Na,[])(Al,Fe,Li,Mg,Mn)3(Al,Cr, Fe,V)6 (BO3)3(Si,Al,B)6O18(OH,F)4 |
Serpentine | Great dyke | (Mg,Fe,Ni,Al,Zn,Mn)2-3(Si,Al,Fe)2O5(OH)4 |
Silver | All gold mines | (Ag,Au) ; (Ag,Au,Hg,As,Sb) |
Scheelite | Kadoma, Battlefields | CaWO4 |
Tungsten | Hurungwe, Makonde, Sanyati | (Mn,Fe)WO4 |
Tantalite-columbite | Hurungwe, | [(Fe, Mn)Nb2O6] |
Wolfram | Hurungwe | (Mn,Fe)WO4 |
Accordingly, popular mines in Zimbabwe include ZIMPLATS, Freda Rebecca, Blanket Mine, ZCDC, and Hwange Colliery among others.
Trending