Latest global mineral prices for chrome, lithium, copper, nickel, coal, platinum and palladium. Track daily mining commodity price trends, demand markets and global mining industry insights.
| Mineral | Price Range (USD) | Trend | Key Demand Market |
|---|---|---|---|
| Chrome Concentrate (40–42% Cr) | $300 – $315 / t | ⬆ Up | Stainless Steel / China |
| Lithium Carbonate (Battery Grade) | $10,200 – $14,800 / t | ⬇ Down | EV & Battery Sector |
| Antimony (Refined) | $14,500 – $16,500 / t | ⬆ Up | Electronics / Alloys |
| Copper (LME) | $9,750 – $10,650 / t | ⬆ Up | Construction / Power Infrastructure |
| Nickel (LME) | $14,600 – $17,200 / t | ⬇ Down | Stainless Steel / Batteries |
| Thermal Coal (Newcastle) | $122 – $152 / t | ⬆ Up | Power Generation |
| Platinum (Spot) | $900 – $1,030 / oz | ⬆ Up | Auto Catalysts |
| Palladium (Spot) | $950 – $1,110 / oz | ➡ Stable | Auto Catalysts |
Market signals show chrome strengthening above $300/t due to Chinese ferrochrome demand, while lithium remains under pressure from global oversupply despite steady EV demand.




