Strategic Minerals Price Index – 9 March 2026
| Strategic Mineral | Price Range (USD) | 📈 Trend |
|---|---|---|
| Chrome Concentrate (40–42% Cr, CIF China) | $295 – $307 / t | ⬆ Up |
| Lithium Carbonate (Battery Grade) | $10,500 – $15,000 / t | ⬇ Down |
| Lithium Hydroxide (Battery Grade) | $10,000 – $14,500 / t | ⬇ Down |
| Spodumene Concentrate (6% Li₂O, CIF China) | $900 – $1,100 / t | ➡ Stable |
| Antimony (Sb, Refined, CIF China) | $14,000 – $16,000 / t | ⬆ Up |
| Copper (LME) | $9,700 – $10,600 / t | ➡ Stable |
| Nickel (LME) | $14,800 – $17,500 / t | ⬇ Down |
| Thermal Coal (Newcastle Benchmark) | $120 – $150 / t | ⬆ Up |
| Platinum (Spot) | $890 – $1,020 / oz | ➡ Stable |
| Palladium (Spot) | $940 – $1,100 / oz | ➡ Stable |
Market context
Chrome prices remain firm around the $300/t mark due to stable ferrochrome production and tightening ore supply.
Lithium prices are under pressure from oversupply and weaker EV demand, although long-term demand remains strong.




