Top ten deepest mines in the world
December 26, 2019
The list of the deepest mines in the world is dominated by South African gold mines with a whooping 6 mines on the list. Of the six South African mines top four are from the Southern neighbor.
If the list was to be of the top ten deepest operating mines then another South African mine South Deep mine with a depth of 2.99 km would also make that list.
See the list of the deepest mines in the world below:
Rank | Name of mine | Depth | Location | Primary resource | Active / closed |
---|---|---|---|---|---|
1 | Mponeng Gold Mine | 4.0 km | South Africa | Gold | Active |
2 | TauTona Mine | 3.9 km | South Africa | Gold | Active |
3 | Savuka Gold Mine | 3.7 km | South Africa | Gold | Active |
4 | Driefontein, Gauteng | 3.4 km | South Africa | Gold | Active |
5 | Empire Mine | 3.355 km | United States | Gold | Closed 1956 |
6 | Kusasalethu mine | 3.28 km | South Africa | Gold | Active |
7 | Kolar Gold Fields | 3.2 km | India | Gold | Closed 2001 |
8 | Laronde Mine | 3.2 km | Canada | Gold, copper, silver, zinc | Active |
9 | Moab Khotsong mine | 3.05 km | South Africa | Gold | Active |
10 | Morro Velho | 3.0 km | Brazil | Gold | Active |
Tags