Gold buying prices in Zimbabwe per gram/ ounce, 7 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | US$ per gram | US$ per ounce |
|---|---|---|
| SG 90% and above | 125.49 | 3,903.18 |
| SG 85% and above but below 90% | 124.16 | 3,861.81 |
| SG 80% and above but below 85% | 122.84 | 3,820.75 |
| SGF/SG 75% and above but below 80% | 121.51 | 3,779.38 |
| Sample 5g & above but below 10g | 119.52 | 3,717.49 |
| Fire Assay Cash | 126.16 | 3,924.01 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




