Gold buying prices in Zimbabwe per gram/ ounce, 10 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | US$/g | US$/oz |
|---|---|---|
| SG 90% and above | $124.78 | $3,881.09 |
| SG 85% to below 90% | $123.46 | $3,840.04 |
| SG 80% to below 85% | $122.14 | $3,798.98 |
| SG/SGF 75% to below 80% | $120.82 | $3,757.92 |
| Sample 5g to below 10g | $118.84 | $3,696.34 |
| Fire Assay Cash | $125.44 | $3,901.62 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




