Gold buying prices in Zimbabwe per gram/ ounce, 5 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/gram | US$/troy oz |
|---|---|---|
| SG 90% and above | $123.27 | $3,834.13 |
| SG 85% to below 90% | $121.97 | $3,793.69 |
| SG 80% to below 85% | $120.66 | $3,752.95 |
| SGF/SG 75% to below 80% | $119.36 | $3,712.51 |
| Sample 5g to below 10g | $117.40 | $3,651.55 |
| Fire Assay Cash | $123.92 | $3,854.34 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




