Gold buying prices in Zimbabwe per gram/ ounce, 11 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | US$/g | US$/oz |
|---|---|---|
| SG 90% and above | $122.31 | $3,804.27 |
| SG 85% to below 90% | $121.01 | $3,763.83 |
| SG 80% to below 85% | $119.72 | $3,723.71 |
| SG/SGF 75% to below 80% | $118.43 | $3,683.58 |
| Sample 5g to below 10g | $118.48 | $3,685.14 |
| Fire Assay Cash | $122.96 | $3,824.48 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




