Zimbabwe Mining fees in Zimbabwe in USD.
These fees were gazetted by the Mines and Mining Development Ministry in 2021.
Explanatory Note: The fees pegged in USD in the Schedule above shall be payable in ZiG dollars at the prevailing official inter-bank rate.
| NATURE OF FEE | USD |
| 1. APPLICATIONS | |
| Section 272(3)(b) | |
| Application for revocation of forfeiture | 750,00 |
| Section 87 | |
| Application for an EPO (Non-refundable) | 1 500,00 |
| Section 135 | |
| Application for a mining lease (Non-refundable) | 1 500,00 |
| Section 159 | |
| Application for a special mining lease | 3 750,00 |
| Section 217 | |
| Application for protection against forfeiture | 75,00 |
| Section 299 | |
| Application for a special grant to mine Part XX (non-refundable) | 1 500,00 |
| 2. PROSPECTING LICENCES | |
| Section 20(1) | |
| Special prospecting licence | 563,00 |
| Section 20(1) |
| NATURE OF FEE | USD |
| Ordinary prospecting licence | 75,00 |
| Section 22(3) | |
| Duplicate Prospecting Licence | 75,00 |
| 3. REGISTRATIONS | |
| Section 15(1)(c) | |
| Registration as an approved prospector valid for 5 years | 3 000,00 |
| Section 45 | |
| Registration fee for base minerals (Special block) | 563,00 |
| Registration for Toll Elution Plants | 750,00 |
| Registration for Special Grant –Part XIX | 750,00 |
| Section 45 | |
| Registration fee for base minerals (Ordinary Block) | 300,00 |
| Registration to deal in Precious Stones (Valid for 5 years) | 15 000,00 |
| Section 59 | |
| Duplicate Certificate of Registration | 113,00 |
| Section 135 | |
| Registration of a mining lease | 3 750,00 |
| Section 159 | |
| Registration of a special mining lease | 7 500,00 |
| Section 45 | |
| Application for registration of Precious Metal Block | 150,00 |
| Section 48 | |
| Registration fee for a Site | 38,00 |
| NATURE OF FEE | USD |
| 4. ANNUAL INSPECTIONS | |
| Section 197 (1) | |
| 1st Inspection block of claims (Base minerals, Precious Metals) and Mining Lease | 75,00 per 5 ha |
| Section 218 | |
| Annual fee for block of claims, special grants and mining leases of Precious Stones | 169,00 per 5 ha |
| Section 198/199 | |
| 2nd and subsequent Inspection for block of claims (Base minerals, Precious Metals) and Mining Lease. | 150,00 per 5 ha |
| Section 212 | |
| Inspection by payment ( Base minerals) | 15,00/ha/year |
| Section 198 | |
| Special Mining Lease Inspection | 15,00/ha/year |
| Section 303(2) | |
| Mining Special Grant XX Annual Fee | 8,00/ha/year |
| Mining Special Grant Part XIX Annual Fee | 8,00/ha/year |
| Section 303 | |
| Prospecting Special Grant Part XX | 8c/ha/year |
| Prospecting Special Grant Part XX Renewal 2nd Year | 11c/ha/year |
| Special Grant Part XX Renewal 3rd Year | 15c/ha/year |
| Section 395 | |
| Site Rental Fee | 8/ha/year |
| Exclusive Prospecting Order | |
| Rental for EPO-First year | 8c/ha |
| Rental for EPO-Second year | 11c/ha |
| NATURE OF FEE | USD |
| Rental for EPO-Third year | 15c/ha |
| 5. RENEWALS | |
| Section 293 | |
| Renewal for Mining Special Grant under Part XIX | 750,00 |
| Section 299 | |
| Application for Extension for Mining special Grant Part XX | 7 500,00 |
| Section 16 | |
| Renewal for a Certificate of Registration as Ap- proved Prospector (CRAP) | 375,00 |
| 6. TRANSFERS | |
| Section 275(7) | |
| Certificate of Registration after transfer per min- ing block | 375,00 |
| Section 275 | |
| Transfer of donated block of mining claims | 750.00 |
| Transfer of a Mining Lease | 1 500.00 |
| 7. MISCELLANEOUS FEES | |
| Conversion of block | 150,00 |
| Search Fee 50,00 Trading on a | 8,00 |
| Trading on a Mining Location | 38,00 |
| NATURE OF FEE | USD |
| OTHER FEES | |
| Export Permit for Coal products | 7 500,00/3 months |
| Export Permit for Coke | 2 800,00/3 months |
| Registration of mobile processing plants | 1 000,00 |
| Annual Inspection fee for a registered mobile processing plant | 500,00 |
| Penalty for failure to register mobile processing plant | 2 500,00 |
| Diamond cutting and polishing licence | 15 000,00/5 years |
| General Application Fee | 500,00 |
| Dump Inspection Fee | 150,00/5 ha/yr |
| Fee for acquiring various log books | 50,00/book |
| Registration of a Standard Tribute Agreement | 2 000,00 |
| Registration of a Non -standard Tribute Agreement | 5 000,00 |
| Permit to transport ore (3 months) | 15,00 |
| Application for Special Grant Part XIX | 75,00 |
| EPO Extension Fee | 1 500,00 |
| Printing of claims plan Maps | |
| – Quarter Map | 4,00 |
| -Half Map | 8,00 |
| – Full map | 11,00 |
| PART II | |
| OTHER FEES | |
| EXPORT PERMIT FEES | |
| Platinum Group Metals Concentrate (3 Months) | 9 375,00 |
| White Matte | 7 500,00 |
| Base Metal Concentrate | 7 500,00 |
| NATURE OF FEE | USD |
| 13 CD set of all scanned color geological maps | 350,00 |
| CD of Zimbabwe Geological Survey bulletins 1-101 | 50.00 |
| CD of short reports 1-48, 52 7 MRS | 50,00 |
| Large geological map scanned image + EPO map JPEG (image file) | 50,00 |
| Medium scanned geological map | 20,00 |
| Small scanned geological map | 15,00 |
| Reprint large bulletins | 40,00 |
| Reprint medium bulletins | 15,00 |
| Reprint small bulletins | 15,00 |
| Large bulletins tiff (scanned image) | 20,00 |
| Medium bulletins tiff (scanned image) | 15,00 |
| Small bulletins tiff (scanned image) | 15,00 |
| EPO map with geology (.jpeg) | 50,00 |
| EPO map without geology (.jpeg) | 40,00 |
| EPO schedules | 20,00 |
| FEES FOR GEOPHYSICAL DATA AND MAPS | |
| Radiometric data | 80,00 |
| 3 CD set containing the CIDA aeromagnetic data | 180,00 |
| 1 CD set containing CIDA aeromagnetic data | 60,00 |
| 1 CD GRD files | 60,00 |
| 12,647 gravity stations (xyz) raw data | 60,00 |
| Bulletin No.103 with 1:000 000 map | 40,00 |
| 1:1 000 000 IGRF corrected aeromagnetic map print | 60,00 |
| 1:1 000 000 IGRF corrected aeromagnetic digital map with geology | 60,00 |
| 1:1 000 000 scale IGRF corrected aeromagnetic map without geology | 60,00 |
| 1: 500 000 aeromagnetic map | 25,00 |
| 1:250 000 aeromagnetic map | 20,00 |
| Phase I aeromagnetic maps set 1983 | 150,00 |
| Phase II aeromagnetic maps set 1988 | 200,00 |
| Phase III aeromagnetic maps set 1990 | 250,00 |
| NATURE OF FEE | USD |
| Ferro Alloy | 75,00/3 months |
| Refined Base Metals | 2 813,00 |
| Processed Industrial Minerals including Processed Dimension Stone) | 375,00 |
| Unprocessed Industrial Minerals (Excluding Dimension Stone)- | 750,00 |
| Dimension Stone Blocks | 5 625,00 |
| Steel Products | 1 500,00 |
| Steel Products (Small Consignment up to 30 tonnes) | 281,00 |
| Cut and Polished diamond (per shipment) | 38,00 |
| Rough/Uncut Diamonds (per shipment) | 7 500,00 |
| Rough/ Uncut Emeralds (per shipment) | 188,00 |
| Cut and Polished Emeralds (per shipment) | 38,00 |
| Semi-precious stones (per shipment) | 38,00 |
| Foundry/Industrial Scrap | 1 500,00 |
| Samples for test work | 75,00 |
| Samples above 100kg | 75,00 |
| Samples below 100kg | 38,00 |
| Gold Jewellery Permit | 5 000,00 |
| Other Licences | |
| Export of Raw Chrome ore/Concentrate (per 3 months) | 1,875.00 |
| Gold Jewellery Permit | 5 000,00/5 years |
| Custom Milling Licence | 3 750,00/year |
| Toll Elution Plant | 750,00/year |
| Carbon Movement Permit | 375,00/year |
| Retention Certificate (s.221B Finance Act No. 1 of 2014 amendment of s.199(3) Mines and Minerals Act [Chapter 21:05] | 1 500,00/5ha/year |
| Charges for Services in the Department of the Chief Government Mining Engineer | |
| Exemptions/Permissions | |
| Processing and granting of exemptions | 750,00 |
| NATURE OF FEE | USD | |
| Commissioning of plant, boilers and pressure vessels | 750,00 | |
| Registration fee as a testing authority | 2 250,00 | |
| Conducting Examinations | ||
| Full Blasting License (FBL) and replacement | 225,00 | |
| Mine Blasting Licence (MBL) endorsements and replacement | 150,00 | |
| Restricted Blasting Licence (RBL) and replacement | 38,00 | |
| Full Blasting License (FBL) with endorsement for fiery Mines/Surface and replacement | 225,00 | |
| Statutory Examinations | ||
| MSCC/ZGMD/MMCC/MED and MECC per subject | 38,00 | |
| Registration fee for examination | 38,00 | |
| Setting of examinations per subject | 75,00 | |
| Marking of examinations per script | 19,00 | |
| Explosives Permits and Licences | ||
| Storage Licence (approved container) | 75,00/year | |
| Storage Licence (portable magazine) | 375,00/year | |
| Storage Licence (immovable magazine) | 7 500,00 /5 years | |
| Permit to acquire and possess explosives | 375,00 /year | |
| Explosives import and export licence per consignment | 750,00 | |
| Licence to manufacture explosives at factory | 7 500,00 /5 years | |
| Licence to manufacture explosives at mine | 750,00 /year | |
| Provision of technical Service | ||
| Gyro per set up | 188,00 | |
| Surveying and Sampling | 150,00 | |
| Search fee (plans) | 4,00 | |
| Approval of Plans | 38,00 | |
| Siting of Works Plan | 38,00 | |
| NATURE OF FEE | USD |
| Permits to Export Exploration Samples | |
| All Samples per consignment | 1 875,00 |
| Penalties | |
| Operating without a Custom Milling Licence | 3 750,00 |
| Operating without a Toll Elution Plant Permit | 1 500,00 |
| Breach of Operation Suspension Order | 375,00 |
| Resumption of operations after suspension of operation order | 375,00 |
| Failure to maintain Beacons (For the 1st Month – not exceeding Level 3, Level 1- Monthly there- after. Section 375 as amended by the Criminal Penalties Act 2002) | |
| Transporting or Processing Carbon without Carbon movement permit | 7 500,00 |
| Transporting Ore without an Ore movement permit | 375,00 |
| PART III | |
| CHARGES FOR GEOLOGICALBULLETINS AND MAPS | |
| Large bulletins with folded map inserted | 50,00 |
| Medium bulletins with folded map inserted | 30,00 |
| Small bulletins with folded map inserted | 20,00 |
| Short reports with folded map inserted | 20,00 |
| Geological map of Zimbabwe 1:000 000 | 20,00 |
| Gold deposits maps 1:000 000 | 20,00 |
| Tectonic maps 1:000 000 | 20,00 |
| Base metals and industrial mineral maps 1:000 000 | 20,00 |
| Exclusive Prospecting Order map with geology (print) | 40,00 |
| Miscellaneous maps reprint (color) | 40,00 |
| Geological map to accompany reports 1:100 000 | 15,00 |
| FEES FOR DIGITAL PRODUCTS | |
| Vectorised geological map of Zimbabwe | 100,00 |




