Gold buying prices in Zimbabwe per gram/ ounce, 3 August 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and Above | 122.33 | 3,804.89 |
| SG 85% but Less Than 90% | 121.03 | 3,764.46 |
| SG 80% but Less Than 85% | 119.74 | 3,724.33 |
| SG 75% but Less Than 80% | 118.44 | 3,683.90 |
| Sample (5–10 g) | 116.50 | 3,623.56 |
| Fire Assay (Cash) | 122.97 | 3,824.80 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




