Gold buying prices in Zimbabwe per gram/ ounce, 7 August 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and Above | 127.84 | 3,976.27 |
| SG 85% but Less Than 90% | 126.48 | 3,933.97 |
| SG 80% but Less Than 85% | 125.13 | 3,891.98 |
| SG 75% but Less Than 80% | 123.78 | 3,849.99 |
| Sample (5–10 g) | 121.75 | 3,786.85 |
| Fire Assay (Cash) | 128.51 | 3,997.11 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




