Gold buying prices in Zimbabwe per gram/ ounce, 3 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | US$/g | US$/oz |
|---|---|---|
| SG 90% and above | $133.09 | $4,139.56 |
| SG 85% and above but below 90% | $131.68 | $4,095.71 |
| SG 80% and above but below 85% | $130.27 | $4,051.85 |
| SG/SGF 75% and above but below 80% | $128.86 | $4,008.00 |
| Sample 5g and above but below 10g | $126.75 | $3,942.37 |
| Fire Assay Cash | $133.79 | $4,161.34 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




