Gold buying prices in Zimbabwe per gram/ ounce, 6 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | Price (US$/g) | Price (US$/troy oz) |
|---|---|---|
| SG 90% and above | $122.60 | $3,813.29 |
| SG 85% and above but below 90% | $121.31 | $3,773.16 |
| SG 80% and above but below 85% | $120.01 | $3,732.73 |
| SGF/SG 75% and above but below 80% | $118.71 | $3,692.29 |
| Sample 5g and above but below 10g | $116.76 | $3,631.64 |
| Fire Assay Cash | $123.25 | $3,833.50 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




