Gold buying prices in Zimbabwe per gram/ ounce, 2 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and above | 117.86 | 3,665.86 |
| SG 85% and above but below 90% | 116.61 | 3,626.98 |
| SG 80% and above but below 85% | 115.37 | 3,588.41 |
| SGF/SG 75% and above but below 80% | 114.12 | 3,549.53 |
| Sample 5g and above but below 10g | 112.25 | 3,491.37 |
| Fire Assay Cash | 118.48 | 3,685.14 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




