Gold delivery 2020 and 2021 to Fidelity Gold Refinery
Zimbabwe’s Artisanal and Small-scale and large gold producers in 2021 delivered a total of 29 629.61 kg of gold to Fidelity Gold Refinery (Private) Limited (FGR), a 55.5% increase from the 19 052.65 kg delivered in 2020. Large gold producers delivered 11 159.0 kg to FGR in 2021 whilst small-scale producers contributed 18 470.61 kg.
The tables below show the 2020 and 2021 gold deliveries to FGR.
Monthly Gold Deliveries to Fidelity Gold Refinery 2020
Monthly Gold Deliveries to Fidelity Gold Refinery 2020 | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|
Primary producers/kg | 734.24 | 706.74 | 709.04 | 735.38 | 806.28 | 870.00 | 747.96 | 851.89 | 976.67 | 894.74 | 894.68 | 811.14 | 9,738.75 |
Small Scale producers/kg | 1,813.63 | 696.40 | 1,061.66 | 728.92 | 1,209.62 | 539.58 | 658.41 | 418.32 | 385.48 | 473.10 | 581.56 | 747.22 | 9,313.90 |
TOTAL/KG | 2,547.88 | 1,403.13 | 1,770.70 | 1,464.30 | 2,015.89 | 1,409.58 | 1,406.37 | 1,270.21 | 1,362.14 | 1,367.84 | 1,476.24 | 1,558.35 | 19,052.65 |
Av price(USD/ounce) | 1,560.67 | 1,597.10 | 1,591.93 | 1,682.93 | 1,716.38 | 1,732.22 | 1,843.31 | 1,968.57 | 1,922.03 | 1,900.28 | 1,863.49 | 1,855.96 | |
Av Price (USD per kg) | 50,176.63 | 51,347.88 | 51,181.66 | 54,107.38 | 55,182.82 | 55,692.09 | 59,263.80 | 63,290.74 | 61,794.64 | 61,095.17 | 59,912.60 | 59,670.25 | |
---|
2020 QUARTERLY PERFORMANCE
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
---|
Primary producers/kg | 2,150.02 | 2,411.66 | 2,576.51 | 2,600.56 | 9,738.75 |
Small Scale producers/kg | 3,571.69 | 2,478.12 | 1,462.21 | 1,801.88 | 9,313.90 |
TOTAL/KG | 5,721.71 | 4,889.78 | 4,038.73 | 4,402.44 | 19,052.65 |
Monthly Gold Deliveries to Fidelity Gold Refinery 2021
| January | February | March | April | May | June | July | August | September | October | November | December | TOTAL |
---|
Primary producers/kg | 642.11 | 609.84 | 1,139.42 | 752.32 | 884.20 | 1,125.60 | 874.31 | 1,034.54 | 1,004.51 | 1,005.12 | 1,075.20 | 1,011.83 | 11,159.00 |
Small Scale producers/kg | 355.52 | 560.83 | 670.07 | 632.26 | 783.81 | 1,798.70 | 1,950.31 | 1,913.49 | 2,167.36 | 2,046.79 | 2,261.30 | 3,330.18 | 18,470.61 |
TOTAL/KG | 997.62 | 1,170.66 | 1,809.49 | 1,384.59 | 1,668.01 | 2,924.30 | 2,824.62 | 2,948.03 | 3,171.86 | 3,051.91 | 3,336.50 | 4,342.01 | 29,629.61 |
Av price(USD/ounce) | 1,866.99 | 1,808.18 | 1,718.23 | 1,761.68 | 1,853.22 | 1,834.57 | 1,807.09 | 1,783.97 | 1,777.25 | 1,776.86 | 1,810.23 | 1,786.65 | |
Av Price (USD per kg) | 60,024.87 | 58,134.09 | 55,242.23 | 56,639.18 | 59,582.45 | 58,982.58 | 58,099.30 | 57,355.85 | 57,139.90 | 57,127.13 | 58,200.16 | 57,442.05 | |
Gold submissions 2021
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
---|
Primary producers/kg | 2,391.36 | 2,762.13 | 2,913.36 | 3,092.15 | 11,159.00 |
Small Scale producers/kg | 1,586.42 | 3,214.77 | 6,031.15 | 7,638.27 | 18,470.61 |
TOTAL/KG | 3,977.77 | 5,976.90 | 8,944.51 | 10,730.42 | 29,629.61 |

Scroll To Top
error: Content is protected !!