Latest benchmark mineral prices compiled from global commodity market indicators.
(Chrome, Lithium, Copper, Nickel, Coal, Platinum & Palladium Market Update)
| Mineral / Product | Latest Price Range (USD) | 📈 Price Trend | 🌍 Key Demand Market |
|---|---|---|---|
| Chrome Concentrate (40–42% Cr, CIF China) | $300 – $315 / t | ⬆ Up | Stainless Steel / China |
| Lithium Carbonate (Battery Grade) | $10,200 – $14,800 / t | ⬇ Down | EV & Battery Sector |
| Lithium Hydroxide (Battery Grade) | $9,800 – $14,200 / t | ⬇ Down | EV Batteries |
| Spodumene Concentrate (6% Li₂O) | $880 – $1,050 / t | ➡ Stable | China Lithium Refineries |
| Antimony (Refined) | $14,500 – $16,500 / t | ⬆ Up | Electronics / Alloys |
| Copper (LME) | $9,750 – $10,650 / t | ⬆ Up | Construction / Power |
| Nickel (LME) | $14,600 – $17,200 / t | ⬇ Down | Stainless Steel / Batteries |
| Thermal Coal (Newcastle) | $122 – $152 / t | ⬆ Up | Power Generation |
| Platinum (Spot) | $900 – $1,030 / oz | ⬆ Up | Auto Catalysts |
| Palladium (Spot) | $950 – $1,110 / oz | ➡ Stable | Auto Catalysts |




