Gold buying prices in Zimbabwe per gram/ ounce, 13 May 2026, from the official gold buyer and exporter Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price ($/g) | Price ($/oz) |
|---|---|---|
| SG 90% and above | 140.71 | 4,376.57 |
| SG 85% but less than 90% | 139.23 | 4,330.55 |
| SG 80% but less than 85% | 137.74 | 4,284.22 |
| SG 75% but less than 80% | 136.25 | 4,237.89 |
| Sample (5–10g) | 134.01 | 4,168.26 |
| Fire Assay CASH | 141.46 | 4,399.89 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




