Gold buying prices in Zimbabwe per gram/ ounce, 8 June 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and above | 129.34 | 4,022.12 |
| SG 85% but less than 90% | 127.97 | 3,979.51 |
| SG 80% but less than 85% | 126.60 | 3,936.90 |
| SG 75% but less than 80% | 125.23 | 3,894.29 |
| Sample (5–10g) | 123.18 | 3,830.53 |
| Fire Assay CASH | 130.02 | 4,043.27 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




