Gold buying prices in Zimbabwe per gram/ ounce, 10 June 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and Above | 125.48 | 3,902.86 |
| SG 85% but Less Than 90% | 124.15 | 3,861.49 |
| SG 80% but Less Than 85% | 122.83 | 3,820.43 |
| SG 75% but Less Than 80% | 121.50 | 3,779.05 |
| Sample (5–10 g) | 119.51 | 3,717.17 |
| Fire Assay (Cash) | 126.15 | 3,923.70 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




