Gold buying prices in Zimbabwe per gram/ ounce, 19 August 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Fidelity Gold Price Category | US$/g | US$/troy oz |
|---|---|---|
| SG 90% and above | $131.37 | $4,086.06 |
| SG 85% and above but below 90% | $129.98 | $4,042.83 |
| SG 80% and above but below 85% | $128.59 | $3,999.60 |
| SG/S.GF 75% and above but below 80% | $127.20 | $3,956.36 |
| Sample 5g & above but below 10g | $125.12 | $3,891.67 |
| Fire Assay Cash | $132.07 | $4,107.84 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




