Gold buying prices in Zimbabwe per gram/ ounce, 21 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | US$/gram | US$/oz |
|---|---|---|
| SG 90% and above | $106.39 | $3,309.10 |
| SG 85% to below 90% | $105.27 | $3,274.26 |
| SG 80% to below 85% | $104.14 | $3,239.12 |
| SGF/SG 75% to below 80% | $103.02 | $3,204.28 |
| Sample 5g to below 10g | $101.33 | $3,151.72 |
| Fire Assay Cash | $106.96 | $3,326.83 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




