Gold buying prices in Zimbabwe per gram/ ounce, 30 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/g | US$/oz |
|---|---|---|
| SG 90% and above | 121.12 | 3,767.25 |
| SG 85% and above but below 90% | 119.84 | 3,727.44 |
| SG 80% and above but below 85% | 118.56 | 3,687.63 |
| SGF/SG 75% and above but below 80% | 117.28 | 3,647.82 |
| Sample 5g and above but below 10g | 115.35 | 3,587.79 |
| Fire Assay Cash | 121.76 | 3,787.16 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




