Gold buying prices in Zimbabwe per gram/ ounce, 4 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/gram | US$/troy oz |
|---|---|---|
| SG 90% and above | $119.06 | $3,703.18 |
| SG 85% to below 90% | $117.80 | $3,663.99 |
| SG 80% to below 85% | $116.54 | $3,624.80 |
| SGF/SG 75% to below 80% | $115.28 | $3,585.61 |
| Sample 5g and above but below 10g | $113.39 | $3,526.82 |
| Fire Assay Cash | $119.69 | $3,722.78 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




