Gold buying prices in Zimbabwe per gram/ ounce, 10 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | Price (US$/g) | Price (US$/troy oz) |
|---|---|---|
| SG 90% and above | $126.95 | $3,947.74 |
| SG 85% and above but below 90% | $125.60 | $3,905.75 |
| SG 80% and above but below 85% | $124.26 | $3,864.07 |
| SGF/SG 75% and above but below 80% | $122.92 | $3,822.39 |
| Sample 5g and above but below 10g | $120.90 | $3,759.62 |
| Fire assay cash | $127.62 | $3,968.57 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




