Gold buying prices in Zimbabwe per gram/ ounce, 15 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/g | US$/oz |
|---|---|---|
| SG 90% and above | $130.12 | $4,047.18 |
| SG 85% and above but below 90% | $128.74 | $4,004.26 |
| SG 80% and above but below 85% | $127.36 | $3,961.34 |
| SGF/SG 75% and above but below 80% | $125.99 | $3,918.73 |
| Sample 5g and above but below 10g | $123.92 | $3,854.34 |
| Fire Assay Cash | $130.81 | $4,068.65 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




