Gold buying prices in Zimbabwe per gram/ ounce, 9 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | Price (US$/g) | Price (US$/troy oz) |
|---|---|---|
| SG 90% and above | $125.48 | $3,903.46 |
| SG 85% and above but below 90% | $124.15 | $3,862.09 |
| SG 80% and above but below 85% | $122.82 | $3,820.73 |
| SG/SGF 75% and above but below 80% | $121.49 | $3,779.36 |
| Sample 5g and above but below 10g | $119.50 | $3,717.48 |
| Fire assay cash | $126.14 | $3,923.99 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




