Gold buying prices in Zimbabwe per gram/ ounce, 10 July 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and Above | 124.79 | 3,881.20 |
| SG 85% but Less Than 90% | 123.47 | 3,840.14 |
| SG 80% but Less Than 85% | 122.15 | 3,799.08 |
| SG 75% but Less Than 80% | 120.83 | 3,758.03 |
| Sample (5–10 g) | 118.85 | 3,696.43 |
| Fire Assay (Cash) | 125.45 | 3,901.73 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




