Gold buying prices in Zimbabwe per gram/ ounce, 26 August 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | US$/g | US$/troy oz |
|---|---|---|
| SG 90% and above | $140.76 | $4,378.13 |
| SG 85% and above but below 90% | $139.27 | $4,331.78 |
| SG 80% and above but below 85% | $137.78 | $4,285.44 |
| SGF/SG 75% and above but below 80% | $136.29 | $4,239.09 |
| Sample 5g & above but below 10g | $134.06 | $4,169.73 |
| Fire Assay Cash | $141.51 | $4,401.45 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




