Gold buying prices in Zimbabwe per gram/ ounce, 14 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/g | US$/oz |
|---|---|---|
| SG 90% and above | $131.29 | $4,083.58 |
| SG 85% and above but below 90% | $129.90 | $4,040.34 |
| SG 80% and above but below 85% | $128.51 | $3,997.11 |
| SG/SGF 75% and above but below 80% | $127.12 | $3,953.87 |
| Sample 5g and above but below 10g | $125.03 | $3,888.87 |
| Fire Assay Cash | $131.98 | $4,105.04 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




